Bristol Grand Prix 2025
Positions as at January 9th
Note: a 'D' next to a tournament score is a discard, i.e. a score which does not count towards the total because only a player's best seven tournaments count.
And the finishing order depends on the following: (1) total points (after discards); (2) fewest tournaments entered; (3) highest percentage of wins in all BGP matches throughout the season; (4) result(s) of meetings of the players in question, if any; (5) play-off (where necessary).
An '*' next to a points score indicates match which has not yet been completed.
| TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
Jan9 | Feb13 | Mar13 | Apr10 | May8 | Jun12 | Jul10 | Aug14 | Sep11 | Oct9 | Nov13 | Dec11 |
Ian Tarr | 100 | . | . | . | . | . | . | . | . | . | . | . | . |
Rob Clarke | 50 | . | . | . | . | . | . | . | . | . | . | . | . |
Tim Line | 40 | . | . | . | . | . | . | . | . | . | . | . | . |
Hazel Harper | 35 | . | . | . | . | . | . | . | . | . | . | . | . |
Steve Morris | 25 | . | . | . | . | . | . | . | . | . | . | . | . |
Gaz Owen | 25 | . | . | . | . | . | . | . | . | . | . | . | . |
Cynthia Roberts | 25 | . | . | . | . | . | . | . | . | . | . | . | . |
Barry Vasili | 25 | . | . | . | . | . | . | . | . | . | . | . | . |
Steffen Nowak | 15 | . | . | . | . | . | . | . | . | . | . | . | . |
Elias Hamati | 10 | . | . | . | . | . | . | . | . | . | . | . | . |
Stephen Little | 10 | . | . | . | . | . | . | . | . | . | . | . | . |
John Rixon | 10 | . | . | . | . | . | . | . | . | . | . | . | . |
| 0 | . | . | . | . | . | . | . | . | . | . | . | . |
This year's Bristol Grand Prix results:
Projected use of this year's BGP prize fund
The Bristol Grand Prix prize fund (for trophies and cash prizes at the end of the season) totals £12 so far.
If we assume that the fund will eventually total £120, this is likely to be apportioned as follows:
Engraving and mementoes | £15 |
Cash 1st prize | £50 |
Cash 2nd prize | £35 |
Cash 3rd prize | £20 |
Back to Bristol GP home page
BGP rules and formats
BGP/OGP history