The results:
First round | Quarter-finals | Semi-finals | Final |
---|---|---|---|
GAZ OWEN beat Hazel Harper | GAZ OWEN beat Cynthia Roberts | GAZ OWEN beat George Georgiou | GAZ OWEN beat Jim Green |
Cynthia Roberts beat Simon Tracy | |||
George Georgiou beat Simonetta Herrera | George Georgiou beat Tim Line | ||
Tim Line beat Ian Hedges | |||
Jim Green beat Robin Gunney | Jim Green beat Cecilia Rogers | Jim Green beat Kev Peters | |
Cecilia Rogers beat Michael Petrakas | |||
Kev Peters beat Chris Rogers | Kev Peters beat Stuart Mann | ||
Stuart Mann beat Ian Tarr |
Bristol Masters background information
Bristol Masters 2024 qualification
Bristol Masters history
Back to home page