TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | |
Jan28 | Feb25 | Mar25 | Apr29 | May27 | Jun24 | Jul29 | Aug26 | Sep30 | Oct28 | Nov25 | Dec23 | ||
Hazel Boucher | 100 | 100 | . | . | . | . | . | . | . | . | . | . | . |
Nick Barham | 80 | 80 | . | . | . | . | . | . | . | . | . | . | . |
Simonetta Herrera | 55 | 55 | . | . | . | . | . | . | . | . | . | . | . |
Ian Tarr | 45 | 45 | . | . | . | . | . | . | . | . | . | . | . |
Ian Anderson | 40 | 40 | . | . | . | . | . | . | . | . | . | . | . |
Dave Pym | 40 | 40 | . | . | . | . | . | . | . | . | . | . | . |
Cecilia Sparke | 40 | 40 | . | . | . | . | . | . | . | . | . | . | . |
Cliff Blofield | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . |
Andy Boysan | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . |
Chris Hughes | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . |
Steve Morris | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . |
James Newman | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . |
Kev Peters | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . |
Gerald Whitehouse | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . |
Robin Gunney | 20 | 20 | . | . | . | . | . | . | . | . | . | . | . |
Tim Line | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . |
Cynthia Roberts | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . |
Simon Tracy | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . |
John Curran | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . |
Roland Herrera | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . |
Alan Joicey | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . |
Stephen Little | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . |
Mandy Macdonald | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . |
Matt Reekie-Black | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . |
0 | . | . | . | . | . | . | . | . | . | . | . | . |
First round | Second round | Quarter-finals | Semi-finals | Final |
---|---|---|---|---|
HAZEL BOUCHER beat Matt Reekie-Black | HAZEL BOUCHER beat Andy Boysan | HAZEL BOUCHER beat Ian Anderson | HAZEL BOUCHER beat Nick Barham | |
Andy Boysan beat Cynthia Roberts | ||||
Ian Anderson beat Robin Gunney | Ian Anderson beat Steve Morris | |||
Steve Morris beat James Newman | ||||
Nick Barham beat Alan Joicey | Nick Barham beat Cliff Blofield | Nick Barham beat Cecilia Sparke | Nick Barham beat Simonetta Herrera | |
Cliff Blofield beat John Curran | ||||
Cecilia Sparke beat Stephen Little | Cecilia Sparke beat Gerald Whitehouse | |||
Gerald Whitehouse beat Ian Tarr | ||||
Simonetta Herrera beat Simon Tracy | Simonetta Herrera beat Chris Hughes | Simonetta Herrera beat Dave Pym | ||
Chris Hughes beat Mandy Macdonald | ||||
Dave Pym beat Roland Herrera | Dave Pym beat Kev Peters | |||
Kev Peters beat Tim Line |
First round | Quarter-finals | Semi-finals | Final |
---|---|---|---|
IAN TARR beat Matt Reekie-Black | IAN TARR beat Simon Tracy | IAN TARR beat Robin Gunney | IAN TARR beat James Newman |
Simon Tracy beat John Curran | |||
Robin Gunney beat Roland Herrera | Robin Gunney beat Tim Line | ||
Tim Line beat Mandy Macdonald | |||
James Newman beat Alan Joicey | James Newman beat Cynthia Roberts | ||
Cynthia Roberts beat Stephen Little | |||