TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | |
Jan6 | Feb17 | Mar31 | May19 | Jun23 | Jul28 | Aug25 | Sep29 | Oct27 | Dec1 | ||
George Georgiou | 275 | 85 | 85 | 40 | 65 | . | . | . | . | . | . |
Tim Line | 130 | 25 | 65 | . | 40 | . | . | . | . | . | . |
Stephen Little | 110 | 15 | 25 | 30 | 40 | . | . | . | . | . | . |
Ian Tarr | 110 | 35 | 25 | 40 | 10 | . | . | . | . | . | . |
Ian Hedges | 90 | 65 | . | . | 25 | . | . | . | . | . | . |
Martin Barkwill | 85 | . | . | . | 85 | . | . | . | . | . | . |
Simonetta Herrera | 80 | 25 | . | 30 | 25 | . | . | . | . | . | . |
Roland Herrera | 75 | . | . | 60 | 15 | . | . | . | . | . | . |
Cynthia Roberts | 60 | 25 | 10 | . | 25 | . | . | . | . | . | . |
Hazel Harper | 55 | 15 | 10 | 20 | 10 | . | . | . | . | . | . |
Jim Green | 45 | 25 | 20 | . | . | . | . | . | . | . | . |
Robin Gunney | 40 | . | 40 | . | . | . | . | . | . | . | . |
Gaz Owen | 40 | 40 | . | . | . | . | . | . | . | . | . |
Safi Tracy | 40 | 40 | . | . | . | . | . | . | . | . | . |
Kylie Hedges | 35 | 10 | . | . | 25 | . | . | . | . | . | . |
Adrian Farthing | 25 | . | . | . | 25 | . | . | . | . | . | . |
Nick Barham | 10 | . | . | . | 10 | . | . | . | . | . | . |
Alan Joicey | 10 | . | 10 | . | . | . | . | . | . | . | . |
Simon Tracy | 10 | 10 | . | . | . | . | . | . | . | . | . |
Andy Zographou | 10 | 10 | . | . | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . | . | . |
First round | Quarter-finals | Semi-finals | Final |
---|---|---|---|
GEORGE GEORGIOU beat Stephen Little | GEORGE GEORGIOU beat Safi Tracy | GEORGE GEORGIOU beat Ian Hedges | |
Safi Tracy beat Simon Tracy | Safi Tracy beat Tim Line | ||
Tim Line beat Ian Tarr | |||
Ian Hedges beat Kylie-Clair Hedges | Ian Hedges beat Cynthia Roberts | Ian Hedges beat Gaz Owen | |
Cynthia Roberts beat Andy Zographou | |||
Gaz Owen beat Jim Green | Gaz Owen beat Simonetta Herrera | ||
Simonetta Herrera beat Hazel Harper |
Quarter-finals | Semi-finals | Final |
---|---|---|
IAN TARR beat Hazel Harper | IAN TARR beat Jim Green | |
Hazel Harper beat Andy Zographou | ||
Jim Green beat Simon Tracy | Jim Green beat Stephen Little | |
Stephen Little beat Kylie-Clair Hedges |
First round | Quarter-finals | Semi-finals | Final |
---|---|---|---|
GEORGE GEORGIOU beat Cynthia Roberts | GEORGE GEORGIOU beat Ian Tarr | GEORGE GEORGIOU beat Tim Line | |
Ian Tarr beat Hazel Harper | |||
Tim Line beat Robin Gunney | Tim Line beat Alan Joicey | Tim Line beat Stephen Little | |
Stephen Little beat Jim Green | |||
Quarter-finals | Semi-finals | Final |
---|---|---|
ROBIN GUNNEY beat Cynthia Roberts | ROBIN GUNNEY beat Hazel Harper | ROBIN GUNNEY beat Jim Green |
Jim Green beat Alan Joicey | ||
First round | Quarter-finals | Semi-finals | Final |
---|---|---|---|
MARTIN BARKWILL beat Ian Tarr | MARTIN BARKWILL beat Adrian Farthing | MARTIN BARKWILL beat George Georgiou | |
Adrian Farthing beat Kylie Hedges | |||
Kylie Hedges beat Stephen Little | |||
George Georgiou beat Roland Herrera | George Georgiou beat Cynthia Roberts | George Georgiou beat Tim Line | |
Cynthia Roberts beat Hazel Harper | |||
Tim Line beat Simonetta Herrera | Tim Line beat Ian Hedges | ||
Ian Hedges beat Nick Barham |
Quarter-finals | Semi-finals | Final |
---|---|---|
SIMONETTA HERRERA beat Ian Tarr | SIMONETTA HERRERA beat Roland Herrera | SIMONETTA HERRERA beat Stephen Little |
Roland Herrera beat Hazel Harper | ||
Stephen Little beat Nick Barham | Stephen Little beat Kylie Hedges | |