TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
Jan26 | Mar16 | Apr27 | Jun1 | Jul20 | Aug31 | Oct5 | Nov2 | ||
Gaz Owen | 85 | 85 | . | . | . | . | . | . | . |
Stephen Little | 50 | 50 | . | . | . | . | . | . | . |
George Georgiou | 35 | 35 | . | . | . | . | . | . | . |
Tim Line | 25 | 25 | . | . | . | . | . | . | . |
Ian Tarr | 25 | 25 | . | . | . | . | . | . | . |
Hazel Harper | 20 | 20 | . | . | . | . | . | . | . |
Nick Barham | 10 | 10 | . | . | . | . | . | . | . |
Steve Morris | 10 | 10 | . | . | . | . | . | . | . |
0 | . | . | . | . | . | . | . | . |
Quarter-finals | Semi-finals | Final |
---|---|---|
GAZ OWEN beat George Georgiou | GAZ OWEN beat Ian Tarr | GAZ OWEN beat Stephen Little |
Ian Tarr beat Hazel Harper | ||
Stephen Little beat Steve Morris | Stephen Little beat Tim Line | |
Tim Line beat Nick Barham |
Semi-finals | Final |
---|---|
GEORGE GEORGIOU beat Steve Morris | GEORGE GEORGIOU beat Hazel Harper |
Hazel Harper beat Nick Barham |