TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | |
Jan19 | Feb23 | Apr6 | May25 | Jun29 | Aug17 | Sep21 | Nov16 | Dec7 | ||
Tim Line | 85 | 85 | . | . | . | . | . | . | . | . |
Steve Morris | 50 | 50 | . | . | . | . | . | . | . | . |
Hazel Harper | 35 | 35 | . | . | . | . | . | . | . | . |
George Georgiou | 25 | 25 | . | . | . | . | . | . | . | . |
Ian Tarr | 25 | 25 | . | . | . | . | . | . | . | . |
Cynthia Roberts | 20 | 20 | . | . | . | . | . | . | . | . |
Mary French | 20 | 10 | . | . | . | . | . | . | . | . |
Stephen Little | 20 | 10 | . | . | . | . | . | . | . | . |
0 | . | . | . | . | . | . | . | . | . |
Quarter-finals | Semi-finals | Final |
---|---|---|
TIM LINE (0) beat Mary French (3) | TIM LINE (0) beat George Georgiou (0) | TIM LINE (0) beat Steve Morris (2) |
George Georgiou (0) beat Cynthia Roberts (2) | ||
Steve Morris (2) beat Hazel Harper (2) | Steve Morris (2) beat Ian Tarr (0) | |
Ian Tarr (0) beat Stephen Little (0) |
Semi-finals | Final |
---|---|
HAZEL HARPER (2) beat Mary French (3) | HAZEL HARPER (2) beat Cynthia Roberts (2) |
Cynthia Roberts (2) beat Stephen Little (0) |