TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | |
Jan19 | Feb23 | Apr6 | May25 | Jun29 | Aug17 | Sep21 | Nov16 | Dec7 | ||
Hazel Harper | 345 | 35 | 65 | . | 85 | 15D | 55 | 85 | 20 | . |
Tim Line | 345 | 85 | 85 | . | 25 | 25 | 40 | 10D | 85 | . |
Ian Tarr | 230 | 25 | 35 | 10D | 25 | 50 | 55 | 40 | 10D | . |
Steve Morris | 200 | 50 | 10D | 25 | 65 | 10D | 40 | 10 | 10 | . |
Stephen Little | 165 | 10D | 25 | 40 | 10 | 20 | . | 20 | 50 | . |
Ben Crowden | 125 | . | . | 100 | . | . | 25 | . | . | . |
George Georgiou | 125 | 25 | 25 | 25 | 40 | 10 | . | . | . | . |
Dom Cybulski | 100 | . | . | . | . | 100 | . | . | . | . |
Cynthia Roberts | 85 | 20 | . | 15 | . | 10 | . | . | 40 | . |
Marcus Evans | 80 | . | . | . | . | . | 80 | . | . | . |
Geoff Paffett | 65 | . | . | 65 | . | . | . | . | . | . |
Ed Turner | 65 | . | 25 | . | . | 40 | . | . | . | . |
Aidan Kenny | 65 | . | 15 | 10 | . | 40 | . | . | . | . |
Frank Jones | 60 | . | 10 | 25 | . | . | . | 25 | . | . |
Chris Hughes | 50 | . | . | . | . | . | . | 50 | . | . |
Dimitrios Panagiotopoulos | 40 | . | . | 40 | . | . | . | . | . | . |
Carmen van-der-l'Isle | 40 | . | . | . | . | . | . | 40 | . | . |
Barry Vasili | 40 | . | . | . | . | . | . | . | 40 | . |
Simon Tracy | 35 | . | . | . | 10 | . | . | . | 25 | . |
Bob Azari | 25 | . | . | . | . | 25 | . | . | . | . |
Martha Beal | 25 | . | . | 25 | . | . | . | . | . | . |
Ian Hedges | 25 | . | . | . | 25 | . | . | . | . | . |
Safi Tracy | 25 | . | . | . | . | . | . | . | 25 | . |
Wally Alecci | 20 | . | . | 20 | . | . | . | . | . | . |
Nick Barham | 20 | . | 20 | . | . | . | . | . | . | . |
Matt Sharp | 20 | . | . | . | 20 | . | . | . | . | . |
Gaz Owen | 15 | . | . | 15 | . | . | . | . | . | . |
Ben Crabb | 10 | . | . | . | . | . | . | . | 10 | . |
John Curran | 10 | . | . | 10 | . | . | . | . | . | . |
Mary French | 10 | 10 | . | . | . | . | . | . | . | . |
Kylie Hedges | 10 | . | . | . | 10 | . | . | . | . | . |
Niclas Kupper | 10 | . | . | . | . | . | . | 10 | . | . |
0 | . | . | . | . | . | . | . | . | . |
Quarter-finals | Semi-finals | Final |
---|---|---|
TIM LINE (0) beat Mary French (3) | TIM LINE (0) beat George Georgiou (0) | TIM LINE (0) beat Steve Morris (2) |
George Georgiou (0) beat Cynthia Roberts (2) | ||
Steve Morris (2) beat Hazel Harper (2) | Steve Morris (2) beat Ian Tarr (0) | |
Ian Tarr (0) beat Stephen Little (0) |
Semi-finals | Final |
---|---|
HAZEL HARPER (2) beat Mary French (3) | HAZEL HARPER (2) beat Cynthia Roberts (2) |
Cynthia Roberts (2) beat Stephen Little (0) |
First round | Quarter-finals | Semi-finals | Final |
---|---|---|---|
TIM LINE (0) beat Steve Morris (2) | TIM LINE (0) beat Stephen Little (0) | TIM LINE (0) beat Hazel Harper (2) | |
Stephen Little (0) beat Nick Barham (0) | |||
Hazel Harper (2) beat Frank Jones (3) | Hazel Harper (2) beat George Georgiou (0) | Hazel Harper (2) beat Ed Turner (1) | |
George Georgiou (0) beat Aidan Kenny (4) | |||
Ed Turner (1) beat Ian Tarr (0) | |||
Quarter-finals | Semi-finals | Final |
---|---|---|
IAN TARR (0) beat Frank Jones (3) | IAN TARR (0) beat Nick Barham (0) | |
Nick Barham (0) beat Aidan Kenny (4) | ||
Aidan Kenny (4) beat Steve Morris (2) |
First round | Quarter-finals | Semi-finals | Final |
---|---|---|---|
BEN CROWDEN (1) beat John Curran (2) | BEN CROWDEN (1) beat George Georgiou (0) | BEN CROWDEN (1) beat Stephen Little (0) | BEN CROWDEN (1) beat Geoff Paffett (2) |
George Georgiou (0) beat Ian Tarr (0) | |||
Stephen Little (0) beat Dimitrios Panagiotopoulos (3) | Stephen Little (0) beat Martha Beal (3) | ||
Martha Beal (3) beat Wally Alecci (4) | |||
Geoff Paffett (2) beat Aidan Kenny (4) | Geoff Paffett (2) beat Steve Morris (2) | Geoff Paffett (2) beat Frank Jones (3) | |
Steve Morris (2) beat Cynthia Roberts (2) | |||
Frank Jones (3) beat Gaz Owen (0) | |||
Quarter-finals | Semi-finals | Final |
---|---|---|
DIMITRIOS PANAGIOTOPOULOS (3) beat John Curran (2) | DIMITRIOS PANAGIOTOPOULOS (3) beat Gaz Owen (0) | DIMITRIOS PANAGIOTOPOULOS (3) beat Wally Alecci (4) |
Gaz Owen (0) beat Ian Tarr (0) | ||
Wally Alecci (4) beat Cynthia Roberts (2) | ||
Cynthia Roberts (2) beat Aidan Kenny (4) |
First round | Quarter-finals | Semi-finals | Final |
---|---|---|---|
HAZEL HARPER (2) beat Simon Tracy (1) | HAZEL HARPER (2) beat Tim Line (0) | HAZEL HARPER (2) beat Steve Morris (3) | |
Tim Line (0) beat Stephen Little (0) | |||
Steve Morris (3) beat Kylie Hedges (2) | Steve Morris (3) beat Ian Hedges (1) | Steve Morris (3) beat Ian Tarr (0) | |
Ian Hedges (1) beat Matt Sharp (3) | |||
Ian Tarr (0) beat George Georgiou(0) | |||
Quarter-finals | Semi-finals | Final |
---|---|---|
GEORGE GEORGIOU (0) beat Kylie Hedges (2) | GEORGE GEORGIOU (0) beat Stephen Little (0) | GEORGE GEORGIOU (0) beat Matt Sharp (3) |
Matt Sharp (3) Simon Tracy (1) | ||
First round | Quarter-finals | Semi-finals | Final |
---|---|---|---|
DOM CYBULSKI (4) beat Hazel Harper (2) | DOM CYBULSKI (4) beat George Georgiou (0) | DOM CYBULSKI beat Aidan Kenny (4) | DOM CYBULSKI (4) beat Ian Tarr (0) |
Aidan Kenny (4) beat Steve Morris (3) | Aidan Kenny (4) beat Bob Azari (1) | ||
Bob Azari (1) beat Cynthia Roberts (2) | |||
Ian Tarr (0) beat Stephen Little (0) | Ian Tarr (0) beat Tim Line (0) | ||
Tim Line (0) beat Ed Turner (1) | |||
Quarter-finals | Semi-finals | Final |
---|---|---|
ED TURNER (1) beat Steve Morris (3) | ED TURNER (1) beat Hazel Harper (2) | ED TURNER (1) beat Stephen Little (0) |
Hazel Harper (2) beat Cynthia Roberts (2) | ||
Stephen Little (0) beat George Georgiou (0) | ||
First round | Quarter-finals | Semi-finals | Final |
---|---|---|---|
HAZEL HARPER (2) beat Niclas Kupper (4) | HAZEL HARPER (2) beat Frank Jones (3) | HAZEL HARPER (2) beat Chris Hughes (1) | |
Frank Jones (3) beat Ian Tarr (0) | |||
Chris Hughes (1) beat Stephen Little (0) | Chris Hughes (2) beat Carmen van-der-l'Isle (4) | ||
Carmen van-der-l'Isle (4) beat Steve Morris (2) | Carmen van-der-l'Isle (4) beat Tim Line (0) | ||
Quarter-finals | Semi-finals | Final |
---|---|---|
IAN TARR (0) beat Steve Morris (2) | IAN TARR (0) beat Tim Line (0) | IAN TARR (0) beat Stephen Little (0) |
Stephen Little (0) beat Niclas Kupper (4) | ||
First round | Quarter-finals | Semi-finals | Final |
---|---|---|---|
TIM LINE (0) beat Ian Tarr (0) | TIM LINE (0) beat Safi Tracy (0) | TIM LINE (0) beat Stephen Little (0) | |
Safi Tracy (0) beat Bary Vasili (3) | |||
Stephen Little (0) beat Steve Morris (2) | Stephen Little (0) beat Cynthia Roberts (2) | ||
Cynthia Roberts (2) beat Ben Crabb (4) | Cynthia Roberts (2) beat Simon Tracy (1) | ||
Simon Tracy (1) beat Hazel Harper (2) |
Quarter-finals | Semi-finals | Final |
---|---|---|
BARRY VASILI (3) beat Ian Tarr (0) | BARRY VASILI (3) beat Ben Crabb (4) | BARRY VASILI (3) beat Hazel Harper (2) |
Hazel Harper (2) beat Steve Morris (2) | ||