Monday Club Winter Grand Prix 2021
Positions as at January 11th
Note: a 'D' next to a tournament score is a discard, i.e. a score which does not count towards the total because only a player's best six tournaments count.
And the finishing order depends on the following: (1) total points (after discards); (2) fewest tournaments entered; (3) play-off (where necessary).
An '*' next to a points score indicates that a match or matches have not yet been completed.
| TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Jan4 | Jan11 | Jan18 | Feb1 | Feb8 | Feb15 | Mar1 | Mar8 | Mar15 | Mar22 |
Andy Boysan | 44 | 27 | 17 | . | . | . | . | . | . | . | . |
Simonetta Herrera | 40 | 27 | 13 | . | . | . | . | . | . | . | . |
Adrian Farthing | 39 | 27 | 12 | . | . | . | . | . | . | . | . |
Hazel Boucher | 32 | 27 | 5 | . | . | . | . | . | . | . | . |
Robin Gunney | 32 | 14 | 18 | . | . | . | . | . | . | . | . |
Nick Barham | 31 | 19 | 12 | . | . | . | . | . | . | . | . |
Chris Hughes | 30 | 19 | 11 | . | . | . | . | . | . | . | . |
George Georgiou | 29 | 14 | 15 | . | . | . | . | . | . | . | . |
Alan Joicey | 28 | 19 | 9 | . | . | . | . | . | . | . | . |
Stephen Little | 26 | 19 | 7 | . | . | . | . | . | . | . | . |
Kev Peters | 22 | 14 | 8 | . | . | . | . | . | . | . | . |
Steve Morris | 21 | 14 | 7 | . | . | . | . | . | . | . | . |
Tim Line | 20 | 11 | 9 | . | . | . | . | . | . | . | . |
Cynthia Roberts | 16 | 5 | 11 | . | . | . | . | . | . | . | . |
Natalie Singh | 16 | 11 | 5 | . | . | . | . | . | . | . | . |
Ismail Yilmaz | 16 | 8 | 8 | . | . | . | . | . | . | . | . |
Mandy Macdonald | 15 | 5 | 10 | . | . | . | . | . | . | . | . |
Andrew Montgomery | 14 | . | 14 | . | . | . | . | . | . | . | . |
Roland Herrera | 14 | 8 | 6 | . | . | . | . | . | . | . | . |
Cliff Blofield | 11 | 11 | . | . | . | . | . | . | . | . | . |
John Curran | 11 | 11 | . | . | . | . | . | . | . | . | . |
David Tyrrell | 10 | . | 10 | . | . | . | . | . | . | . | . |
Gerald Whitehouse | 8 | 8 | . | . | . | . | . | . | . | . | . |
Rosemary Whitehouse | 8 | 8 | . | . | . | . | . | . | . | . | . |
Carwyn Jenkins | 6 | . | 6 | . | . | . | . | . | . | . | . |
Andrew Gay | 5 | 5 | . | . | . | . | . | . | . | . | . |
Safi Tracy | 5 | 5 | . | . | . | . | . | . | . | . | . |
| 0 | . | . | . | . | . | . | . | . | . | . |
Complete results
Players with equal number of wins shown in order of PR
January 4
3-point round robin #1: Adrian Farthing 5 wins; Chris Hughes, George Georgiou 3; Tim Line 2; Roland Herrera, Andrew Gay 1.
3-point round robin #2: Simonetta Herrera 4 wins; Stephen Little, Robin Gunney 3; Cliff Blofield, Rosemary Whitehouse 2; Cynthia Roberts 1.
3-point round robin #3: Hazel Boucher 5 wins; Nick Barham 3; Steve Morris, Natalie Singh 2; Gerald Whitehouse 1.5 (awarded half a win over absent opponent); Safi Tracy 1.
3-point round robin #4: Andy Boysan 5 wins; Alan Joicey 4; Kev Peters, John Curran 2; Ismail Yilmaz, Mandy Macdonald 1.
January 11
DMP round robin #1: Robin Gunney 9 wins; George Georgiou 7; Simonetta Herrera 6; Adrian Farthing, Cynthia Roberts, David Tyrrell 5; Alan Joicey, Kev Peters, Steve Morris 4; Carwyn Jenkins, Hazel Boucher 3.
DMP round robin #1: Andy Boysan, Andrew MOntgomery 6; Nick Barham, Chris Hughes, Mandy Macdonald 5; Tim Line, Ismail Yilmaz, Stephen Little 4; Roland Herrera, Natalie Singh 3.
January 18
3-point round robins
February 1
3-point round robins
February 8
DMP round robins
February 15
3-point round robins
March 1
3-point round robins
March 8
DMP round robins
March 15
3-point round robins
March 22
3-point round robins
Winter Grand Prix home page
Winter Grand Prix rules
Winter Grand Prix schedule
Monday Club grand prix history page
Back to Monday Club home page
Monday Nackgammon Grand Prix standings
Back to home page