| FINAL POS. | TOTAL PTS. | #1 | #2 | #3 | #4 | |
| Mar15 | May31 | Aug22 | Nov22 | |||
| SIMON HUGHES | 1 | 135 | 35 | 50 | . | 50 |
| Steve Morris | 2 | 130 | 70 | 25 | 35 | 10D |
| Nick Barham | 3= | 95 | . | 85 | 10 | . |
| Alex Hodge | 3= | 95 | . | . | 85 | 10 |
| Roland Herrera | 5 | 90 | . | 20 | . | 70 |
| Ian Tarr | 6 | 60 | 10D | 10 | 25 | 25 |
| Mandy Macdonald | 7 | 35 | . | 35 | . | . |
| Andy Brown | 8= | 10 | . | 10 | . | . |
| Chrissy Carter | 8= | 10 | . | . | 10 | . |
| Steffen Nowak | 8= | 10 | 10 | . | . | . |
| Cynthia Roberts | 8= | 10 | . | . | 10 | . |
| Neil Young | 8= | 10 | . | . | . | 10 |
| Semi-finals | Final |
|---|---|
| STEVE MORRIS beat Steffen Nowak | STEVE MORRIS beat Simon Hughes |
| Simon Hughes beat Ian Tarr |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| NICK BARHAM beat Ian Tarr | NICK BARHAM beat Roland Herrera | NICK BARHAM beat Simon Hughes |
| Simon Hughes beat Mandy Macdonald | Simon Hughes beat Steve Morris | |
| Steve Morris beat Andy Brown |
| Semi-finals | Final |
|---|---|
| MANDY MacDONALD beat Andy Brown | MANDY MacDONALD beat Roland Herrera |
| Roland Herrera beat Ian Tarr |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| ALEX HODGE beat Cynthia Roberts | ALEX HODGE beat Ian Tarr | ALEX HODGE beat Steve Morris |
| Ian Tarr beat Chrissy Carter | ||
| Steve Morris beat Nick Barham | ||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| ROLAND HERRERA beat Steve Morris | ROLAND HERRERA beat Simon Hughes | |
| Simon Hughes beat Neil Young | Simon Hughes beat Ian Tarr | |
| Ian Tarr beat Alex Hodge |
| FINAL POS. | TOTAL PTS. | #1 | #2 | #3 | |
| Mar17 | Jun16 | Nov3 | |||
| SIMONETTA HERRERA | 1 | 155 | 85 | . | 70 |
| Neil Young | 2 | 85 | . | 85 | . |
| Steve Morris | 3 | 75 | 50 | 25 | . |
| Roland Herrera | 4 | 70 | 35 | . | 35 |
| Cecilia Sparke | 5 | 50 | . | 50 | . |
| Cynthia Roberts | 6 | 50 | 25 | 25 | . |
| Ian Tarr | 7 | 50 | 10D | 40 | 10 |
| Nick Barham | 8 | 35 | . | 35 | . |
| Dave Ablett | 9 | 25 | . | 25 | . |
| Jamie Nevill | 10 | 20 | 20 | . | . |
| Steffen Nowak | 11 | 20 | 10 | 10 | . |
| Simon Hughes | 12= | 10 | . | 10 | . |
| Hadi Kermani | 12= | 10 | . | 10 | . |
| Richard Owsley | 12= | 10 | . | . | 10 |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| SIMONETTA HERRERA beat Steffen Nowak | SIMONETTA HERRERA beat Cynthia Roberts | SIMONETTA HERRERA beat Steve Morris |
| Cynthia Roberts beat Roland Herrera | ||
| Steve Morris beat Ian Tarr | Steve Morris beat Jamie Nevill | |
| Semi-finals | Final |
|---|---|
| ROLAND HERRERA beat Ian Tarr | ROLAND HERRERA beat Jamie Nevill |
| Jamie Nevill beat Steffen Nowak |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| NEIL YOUNG beat Simon Hughes | NEIL YOUNG beat Steve Morris | NEIL YOUNG beat Cecilia Sparke | |
| Steve Morris beat Hadi Kermani | |||
| Cecilia Sparke beat Nick Barham | Cecilia Sparke beat Ian Tarr | ||
| Ian Tarr beat Steffen Nowak | Ian Tarr beat Cynthia Roberts | ||
| Cynthia Roberts beat Dave Ablett |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| NICK BARHAM beat Steffen Nowak | NICK BARHAM beat Dave Ablett | |
| Dave Ablett beat Simon Hughes | Dave Ablett beat Hadi Kermani | |
| Semi-finals | Final |
|---|---|
| SIMONETTA HERRERA beat Richard owsley | SIMONETTA HERRERA beat Roland Herrera |
| Roland Herrera beat Ian Tarr |
| FINAL POS. | TOTAL PTS. | #1 | #2 | #3 | |
| Mar18 | Jul15 | Nov25 | |||
| SIMONETTA HERRERA | 1 | 120 | 100 | 20 | . |
| Roland Herrera | 2= | 110 | 10D | 25 | 85 |
| Tim Line | 2= | 110 | 10D | 85 | 25 |
| Steffen Nowak | 4 | 85 | 50 | . | 35 |
| Ian Tarr | 5 | 75 | 25 | 10D | 50 |
| Jamie Nevill | 6 | 65 | 25 | 15D | 40 |
| Simon Hughes | 7 | 60 | . | 50 | 10 |
| Neil Young | 8 | 60 | 25D | 35 | 25 |
| Miles Farren | 9 | 50 | 40 | . | 10 |
| Shadow Hamilton | 10 | 35 | 35 | . | . |
| Tony Walters | 11 | 35 | 10 | 25 | . |
| Shay Baabahar | 12= | 25 | 25 | . | . |
| Steve Morris | 12= | 25 | . | 25 | . |
| Lewis Young | 14 | 20 | . | . | 20 |
| Phillip Hill | 15 | 15 | 15 | . | . |
| Nick Barham | 16 | 10 | . | . | 10 |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| SIMONETTA HERRERA beat Tony Walters | SIMONETTA HERRERA beat Jamie Nevill | SIMONETTA HERRERA beat Miles Farren | SIMONETTA HERRERA beat Steffen Nowak |
| Jamie Nevill beat Shadow Hamilton | |||
| Miles Farren beat Tim Line | Miles Farren beat Ian Tarr | ||
| Ian Tarr beat Shay Baabahar | |||
| Steffen Nowak beat Phillip Hill | Steffen Nowak beat Neil Young | ||
| Neil Young beat Roland Herrera | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| SHADOW HAMILTON beat Roland Herrera | SHADOW HAMILTON beat Shay Baabahar | |
| Shay Baabahar beat Tony Walters | Shay Baabahar beat Phillip Hill | |
| Phillip Hill beat Tim Line |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| TIM LINE beat Neil Young | TIM LINE beat Steve Morris | TIM LINE beat Simon Hughes | |
| Steve Morris beat Simonetta Herrera | |||
| Simon Hughes beat Ian Tarr | Simon Hughes beat Tony Walters | ||
| Tony Walters beat Roland Herrera | |||
| Roland Herrera beat Jamie Nevill |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| NEIL YOUNG beat Jamie Nevill | NEIL YOUNG beat Simonetta Herrera | |
| Jamie Nevill beat Ian Tarr | ||
| Simonetta Herrera beat Roland Herrera | ||
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| ROLAND HERRERA beat Simon Hughes | ROLAND HERRERA beat Neil Young | ROLAND HERRERA beat Ian Tarr | |
| Neil Young beat Nick Barham | |||
| Ian Tarr beat Miles Farren | Ian Tarr beat Jamie Nevill | ||
| Jamie Nevill beat Steffen Nowak | Jamie Nevill beat Tim Line | ||
| Tim Line beat Lewis Young |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| STEFFEN NOWAK beat Nick Barham | STEFFEN NOWAK beat Lewis Young | |
| Lewis Young received a bye when Miles Farren resigned | Lewis Young beat Simon Hughes | |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| IAN PRESTON beat Tony Walters | IAN PRESTON beat Steve Morris | IAN PRESTON beat Tim Line | IAN PRESTON beat Ian Tarr |
| Steve Morris beat Malcolm Patterson | |||
| Tim Line beat Peter Edwards | Tim Line beat Steffen Nowak | ||
| Steffen Nowak beat Gaz Owen | |||
| Ian Tarr beat Neil Young | Ian Tarr beat Simon Hughes | ||
| Simon Hughes beat Simon Temme | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| SIMON TEMME beat Peter Edwards | SIMON TEMME beat Tony Walters | SIMON TEMME beat Neil Young |
| Neil Young beat Malcolm Patterson | ||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| ROLAND HERRERA beat Ian Tarr | ROLAND HERRERA beat Ian Preston | ROLAND HERRERA beat Simon Temme |
| Ian Preston beat Derek Clew | ||
| Simon Temme beat Miles Farren | Simon Temme beat Steve Morris | |
| Steve Morris beat Simon Hughes |
| Semi-finals | Final |
|---|---|
| MILES FARREN beat Simon Hughes | MILES FARREN beat Ian Tarr |
| Ian Tarr beat Derek Clew |