TOTAL LEAGUE ENTRY | PLAYERS IN PREM.1 | Matches against each | Total matches | No. to be relegated (or at risk if next level triggered) | PLAYERS IN PREM.2 | No. of divisions | Matches against each | Total matches | No. to be promoted from each | No. to be relegated from each (or at risk if next level triggered) from each | PLAYERS IN PREM.3 | No. of divisions | Matches against each | Total matches | No. to be promoted from each | (No. at risk from each | |
8 | 8 | 3 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | |
9 | 9 | 3 | 24 | (1) | . | . | . | . | . | . | . | . | . | . | . | . | |
10 | 10 | 3 | 27 | (2) | . | . | . | . | . | . | . | . | . | . | . | . | |
11 | 11 | 2 | 20 | (3) | . | . | . | . | . | . | . | . | . | . | . | . | |
12 | 12 | 2 | 22 | (4) | . | . | . | . | . | . | . | . | . | . | . | . | |
13 | 13 | 2 | 24 | (5) | . | . | . | . | . | . | . | . | . | . | . | . | |
14 | 14 | 2 | 26 | (6) | . | . | . | . | . | . | . | . | . | . | . | . | |
15 | 8 | 3 | 21 | 2 | 7 | 1 | 4 | 24 | 2 | . | . | . | . | . | . | . | |
16 | 9 | 3 | 24 | 2 | 7 | 1 | 4 | 24 | 2 | . | . | . | . | . | . | . | |
17 | 9 | 3 | 24 | 3 | 8 | 1 | 3 | 21 | 3 | . | . | . | . | . | . | . | |
18 | 9 | 3 | 24 | 3 | 9 | 1 | 3 | 24 | 3 | . | . | . | . | . | . | . | |
19 | 12 | 2 | 22 | 2 | 7 | 1 | 4 | 24 | 2 | . | . | . | . | . | . | . | |
20 | 12 | 2 | 22 | 3 | 8 | 1 | 3 | 21 | 3 | . | . | . | . | . | . | . | |
21 | 12 | 2 | 22 | 3 | 9 | 1 | 3 | 24 | 3 | . | . | . | . | . | . | . | |
22 | 13 | 2 | 24 | 3 | 9 | 1 | 3 | 24 | 3 | . | . | . | . | . | . | . | |
23 | 12 | 2 | 22 | 4 | 11 | 1 | 2 | 20 | 4 | . | . | . | . | . | . | . | |
24 | 12 | 2 | 22 | 4 | 12 | 1 | 2 | 22 | 4 | . | . | . | . | . | . | . | |
25 | 13 | 2 | 24 | 4 | 12 | 1 | 2 | 22 | 4 | . | . | . | . | . | . | . | |
26 | 13 | 2 | 24 | 4 | 13 | 1 | 2 | 24 | 4 | . | . | . | . | . | . | . | |
27 | 14 | 2 | 26 | 4 | 13 | 1 | 2 | 24 | 4 | . | . | . | . | . | . | . | |
28 | 14 | 2 | 26 | 5 | 14 | 1 | 2 | 26 | 5 | . | . | . | . | . | . | . | |
29 | 13 | 2 | 24 | 4 | 16 | 2 | 3 | 21 | 2 | . | . | . | . | . | . | . | |
30 | 12 | 2 | 22 | 4 | 18 | 2 | 3 | 24 | 2 | . | . | . | . | . | . | . | |
31 | 13 | 2 | 24 | 4 | 18 | 2 | 3 | 24 | 2 | . | . | . | . | . | . | . | |
32 | 14 | 2 | 26 | 5 | 18 | 2 | 3 | 24 | 2+1% | . | . | . | . | . | . | . | |
33 | 13 | 2 | 24 | 4 | 20 | 2 | 2 | 18 | 2 | . | . | . | . | . | . | . | |
34 | 12 | 2 | 22 | 4 | 22 | 2 | 2 | 20 | 2 | . | . | . | . | . | . | . | |
35 | 13 | 2 | 24 | 4 | 22 | 2 | 2 | 20 | 2 | . | . | . | . | . | . | . | |
36 | 12 | 2 | 22 | 4 | 24 | 2 | 2 | 22 | 2 | (0+1*) | . | . | . | . | . | . | |
37 | 13 | 2 | 24 | 4 | 24 | 2 | 2 | 22 | 2 | (1) | . | . | . | . | . | . | |
38 | 14 | 2 | 26 | 5 | 24 | 2 | 2 | 22 | 2+1% | (1+1*) | . | . | . | . | . | . | |
39 | 13 | 2 | 24 | 4 | 26 | 2 | 2 | 24 | 2 | (2) | . | . | . | . | . | . | |
40 | 14 | 2 | 26 | 5 | 26 | 2 | 2 | 24 | 2+1% | (2+1*) | . | . | . | . | . | ||
41 | 13 | 2 | 24 | 4 | 28 | 2 | 2 | 26 | 2 | (3) | . | . | . | . | . | . | |
42 | 14 | 2 | 26 | 5 | 28 | 2 | 2 | 26 | 2+1% | (3+1*) | . | . | . | . | . | . | |
43 | 13 | 2 | 24 | 4 | 22 | 2 | 2 | 20 | 2 | 1+1* | 8 | 1 | 3 | 21 | 3 | . | |
44 | 14 | 2 | 26 | 5 | 22 | 2 | 2 | 20 | 2+1% | 1+1* | 9 | 1 | 3 | 24 | 3 | . | |
45 | 13 | 2 | 24 | 4 | 24 | 2 | 2 | 22 | 2 | 1+1* | 8 | 1 | 3 | 21 | 3 | . | |
46 | 13 | 2 | 24 | 4 | 24 | 2 | 2 | 22 | 2 | 1+1* | 9 | 1 | 3 | 24 | 3 | . | |
47 | 13 | 2 | 24 | 4 | 26 | 2 | 2 | 24 | 2 | 1+1* | 8 | 1 | 3 | 21 | 3 | . | |
48 | 13 | 2 | 24 | 4 | 26 | 2 | 2 | 24 | 2 | 1+1* | 9 | 1 | 3 | 24 | 3 | . | |
49 | 13 | 2 | 24 | 4 | 24 | 2 | 2 | 22 | 2 | 2 | 12 | 1 | 2 | 22 | 4 | . | |
50 | 13 | 2 | 24 | 4 | 24 | 2 | 2 | 22 | 2 | 2 | 13 | 1 | 2 | 24 | 4 | . | |
51 | 13 | 2 | 24 | 4 | 26 | 2 | 2 | 24 | 2 | 2 | 12 | 1 | 2 | 22 | 4 | . | |
52 | 13 | 2 | 24 | 4 | 26 | 2 | 2 | 24 | 2 | 2 | 13 | 1 | 2 | 24 | 4 | . | |
53 | 14 | 2 | 26 | 5 | 26 | 2 | 2 | 24 | 2+1% | 2+1* | 13 | 1 | 2 | 24 | 4 | . | |
54 | 13 | 2 | 24 | 4 | 28 | 2 | 2 | 26 | 2 | 2 | 13 | 1 | 2 | 24 | 4 | . | |
55 | 14 | 2 | 26 | 5 | 28 | 2 | 2 | 26 | 2+1% | 2 | 13 | 1 | 2 | 24 | 4 | . | |
56 | 14 | 2 | 26 | 5 | 28 | 2 | 2 | 26 | 2+1% | 2+1* | 14 | 1 | 2 | 26 | 5 | . | |
57 | 13 | 2 | 24 | 4 | 26 | 2 | 2 | 24 | 2 | 3 | 18 | 2 | 3 | 24 | 3 | . | |
58 | 14 | 2 | 26 | 5 | 26 | 2 | 2 | 24 | 2+1% | 3 | 18 | 2 | 3 | 24 | 3 | . | |
59 | 13 | 2 | 24 | 4 | 28 | 2 | 2 | 26 | 2 | 3 | 18 | 2 | 3 | 24 | 3 | . | |
60 | 14 | 2 | 26 | 5 | 28 | 2 | 2 | 26 | 2+1% | 3 | 18 | 2 | 3 | 24 | 3 | . | |
61 | 13 | 2 | 24 | 4 | 26 | 2 | 2 | 24 | 2 | 3+1* | 22 | 2 | 2 | 20 | 3+1% | . | |
62 | 14 | 2 | 26 | 5 | 26 | 2 | 2 | 24 | 2+1% | 3+1* | 22 | 2 | 2 | 20 | 3+1% | . | |
63 | 13 | 2 | 24 | 4 | 28 | 2 | 2 | 26 | 2 | 3+1* | 22 | 2 | 2 | 20 | 3+1% | . | |
64 | 14 | 2 | 26 | 5 | 28 | 2 | 2 | 26 | 2+1% | 3+1* | 22 | 2 | 2 | 20 | 3+1% | . | |
65 | 13 | 2 | 24 | 4 | 26 | 2 | 2 | 24 | 2 | 4+1* | 26 | 2 | 2 | 24 | 4+1% | . | |
66 | 14 | 2 | 26 | 5 | 26 | 2 | 2 | 24 | 2+1% | 4+1* | 26 | 2 | 2 | 24 | 4+1% | . | |
67 | 13 | 2 | 24 | 4 | 28 | 2 | 2 | 26 | 2 | 4+1* | 26 | 2 | 2 | 24 | 4+1% | . | |
68 | 14 | 2 | 26 | 5 | 28 | 2 | 2 | 26 | 2+1% | 4+1* | 26 | 2 | 2 | 24 | 4+1% | . | |
69 | 13 | 2 | 24 | 4 | 28 | 2 | 2 | 26 | 2 | 4+1* | 28 | 2 | 2 | 26 | 4+1% | . | |
70 | 14 | 2 | 26 | 5 | 28 | 2 | 2 | 26 | 2+1% | 4+1* | 28 | 2 | 2 | 26 | 4+1% | . | |
71 | 13 | 2 | 24 | 4 | 28 | 2 | 2 | 26 | 2 | 4+1* | 30 | 3 | 2 | 18 | 3 | . | |
72 | 14 | 2 | 26 | 5 | 28 | 2 | 2 | 26 | 2+1% | 4+1* | 30 | 3 | 2 | 18 | 3 | . | |
73 | 14 | 2 | 26 | 5 | 26 | 2 | 2 | 24 | 2+1% | 4+1* | 33 | 3 | 2 | 20 | 3 | . | |
74 | 13 | 2 | 24 | 4 | 28 | 2 | 2 | 26 | 2 | 4+1* | 33 | 3 | 2 | 20 | 3 | . | |
75 | 14 | 2 | 26 | 5 | 28 | 2 | 2 | 26 | 2+1% | 4+1* | 33 | 3 | 2 | 20 | 3 | . | |
76 | 14 | 2 | 26 | 5 | 26 | 2 | 2 | 24 | 2+1% | 4+1* | 36 | 3 | 2 | 22 | 3 | . | |
77 | 13 | 2 | 24 | 4 | 28 | 2 | 2 | 26 | 2 | 4+1* | 36 | 3 | 2 | 22 | 3 | . | |
78 | 14 | 2 | 26 | 5 | 28 | 2 | 2 | 26 | 2+1% | 4+1* | 36 | 3 | 2 | 22 | 3 | . | |
79 | 14 | 2 | 26 | 5 | 26 | 2 | 2 | 24 | 2+1% | 4+1* | 39 | 3 | 2 | 24 | 3 | . | |
80 | 13 | 2 | 24 | 4 | 28 | 2 | 2 | 26 | 2 | 4+1* | 39 | 3 | 2 | 24 | 3 | . | |
81 | 14 | 2 | 26 | 5 | 28 | 2 | 2 | 26 | 2+1% | 4+1* | 39 | 3 | 2 | 24 | 3 | . | |
82 | 14 | 2 | 26 | 5 | 28 | 2 | 2 | 26 | 2+1% | 4+1* | 40 | 4 | 2 | 18 | 2+1% | . | |
83 | 13 | 2 | 24 | 4 | 26 | 2 | 2 | 24 | 2 | 4+1* | 44 | 4 | 2 | 20 | 2+1% | . | |
84 | 14 | 2 | 26 | 5 | 26 | 2 | 2 | 24 | 2+1% | 4+1* | 44 | 4 | 2 | 20 | 2+1% | . | |
85 | 13 | 2 | 24 | 4 | 28 | 2 | 2 | 26 | 2 | 4+1* | 44 | 4 | 2 | 20 | 2+1% | . | |
86 | 14 | 2 | 26 | 5 | 28 | 2 | 2 | 26 | 2+1% | 4+1* | 44 | 4 | 2 | 20 | 2+1% | . | |
87 | 13 | 2 | 24 | 4 | 26 | 2 | 2 | 24 | 2 | 4+1* | 48 | 4 | 2 | 22 | 2+1% | . | |
88 | 14 | 2 | 26 | 5 | 26 | 2 | 2 | 24 | 2+1% | 4+1* | 48 | 4 | 2 | 22 | 2+1% | . | |
89 | 13 | 2 | 24 | 4 | 28 | 2 | 2 | 26 | 2 | 4+1* | 48 | 4 | 2 | 22 | 2+1% | . | |
90 | 14 | 2 | 26 | 5 | 28 | 2 | 2 | 26 | 2+1% | 4+1* | 48 | 4 | 2 | 22 | 2+1% | . | |
91 | 13 | 2 | 24 | 4 | 26 | 2 | 2 | 24 | 2 | 4+1* | 52 | 4 | 2 | 24 | 2+1% | . | |
92 | 14 | 2 | 26 | 5 | 26 | 2 | 2 | 24 | 2+1% | 4+1* | 52 | 4 | 2 | 24 | 2+1% | . | |
93 | 13 | 2 | 24 | 4 | 28 | 2 | 2 | 26 | 2 | 4+1* | 52 | 4 | 2 | 24 | 2+1% | . | |
94 | 14 | 2 | 26 | 5 | 28 | 2 | 2 | 26 | 2+1% | 4+1* | 52 | 4 | 2 | 24 | 2+1% | . | |
95 | 13 | 2 | 24 | 4 | 26 | 2 | 2 | 24 | 2 | 4+1* | 56 | 4 | 2 | 24 | 2+1% | . | |
96 | 14 | 2 | 26 | 5 | 26 | 2 | 2 | 24 | 2+1% | 4+1* | 56 | 4 | 2 | 24 | 2+1% | . | |
97 | 13 | 2 | 24 | 4 | 28 | 2 | 2 | 26 | 2 | 4+1* | 56 | 4 | 2 | 24 | 2+1% | . | |
98 | 14 | 2 | 26 | 5 | 28 | 2 | 2 | 26 | 2+1% | 4+1* | 56 | 4 | 2 | 24 | 2+1% | . | |
2+1% means the top two players from each of the divisions plus the third placed player with the best records over the season just ended, with (1) match points divided by matches played, (2) average points difference, and (3) a play-off being the three levels of tie-break | |||||||||||||||||
3+1% means the top three players from each of the divisions plus the fourth placed player with the best records over the season just ended, with (1) match points divided by matches played, (2) average points difference, and (3) a play-off being the three levels of tie-break | |||||||||||||||||
4+1% means the top four players from each of the divisions plus the fifth placed player with the best records over the season just ended, with (1) match points divided by matches played, (2) average points difference, and (3) a play-off being the three levels of tie-break | |||||||||||||||||
1+1* means the bottom player from each of the divisions plus the second bottom placed player with the worst record over the season just ended, with (1) match points divided by matches played, (2) average points difference, and (3) a play-off being the three levels of tie-break | |||||||||||||||||
2+1* means the bottom two players from each of the divisions plus the third bottom placed player with the worst record over the season just ended, with (1) match points divided by matches played, (2) average points difference, and (3) a play-off being the three levels of tie-break | |||||||||||||||||
3+1* means the bottom three players from each of the divisions plus the fourth bottom placed player with the worst record over the season just ended, with (1) match points divided by matches played, (2) average points difference, and (3) a play-off being the three levels of tie-break | |||||||||||||||||
4+1* means the bottom four players from each of the divisions plus the fifth bottom placed player with the worst record over the season just ended, with (1) match points divided by matches played, (2) average points difference, and (3) a play-off being the three levels of tie-break | |||||||||||||||||
numbers in brackets signify the number of players from each of the divisions at risk of demotion when a new lower level has been triggered. No values have yet been assigned for the triggering of a fourth tier of divisions |
ORDER | PLAYER TO TAKE UP VACANCY |
1 and 2 | 1st Premier Two Blue player below the promotion line and 1st Premier Two Red player below the promotion line * |
3 | 1st Premier One player below the relegation line |
4 and 5 | 2nd Premier Two Blue player below the promotion line and 2nd Premier Two Red player below the promotion line * |
6 | 2nd Premier One player below the relegation line |
7 and 8 | 3rd Premier Two Blue player below the promotion line and 3rd Premier Two Red player below the promotion line * |
9 | 3rd Premier One player below the relegation line |
10 and 11 | 4th Premier Two Blue player below the promotion line and 4th Premier Two Red player below the promotion line * |
12 | 4th Premier One player below the relegation line |
13 and 14 | 5th Premier Two Blue player below the promotion line and 5th Premier Two Red player below the promotion line * |
15 | 5th Premier One player below the relegation line, if there is one |
16, 17, etc., until all Premier 2 qualifiers exhausted | (where the number of players completing the season in each Premier Two division is equal) further Premier Two players following the pattern above * |
16, 17, etc., until all Premier 2 qualifiers exhausted | (where the number of players completing the season in each Premier Two division is NOT equal) further Premier Two players, whose order will be based on their league records for the season just ended (irrespective of league finishing positions), with (1) match points divided by the scheduled number of matches played, (2) average points difference, and (3) a play-off being the three levels of tie-break |
Finally all non- Premier 2 qualifiers | Using the same criteria to allocate Premier Two vacancies as Premier One vacancies, except that a player losing a Premier Two survival play-off shall be first in line |
* Pecking order positions for players with the same finishing position in their respective divisions determined by a comparison of the players' league records for the season just ended, with (1) match points divided by the scheduled number of matches played, (2) average points difference, and (3) a play-off being the three levels of tie-break |
NUMBER OF DIVISIONS TO BE POPULATED | ORDER OF SEEDS FROM THE LIST (see (9) above) |
2 | Players 1,4,5,8,9,12,13,16,17,etc in one division, Players 2,3,6,7,10,11,14,15,18,etc in the other division |
3 | Players 1,6,7,12,13,18,19,24,25,etc in one division, Players 2,5,8,11,14,17,20,23,26,etc in a further division, and Players 3,4,9,10,15,16,21,22,27,etc in the final division |
4 | Players 1,8,9,16,17,24,25,32,33,etc in one division, Players 2,7,10,15,18,23,26,31,34,etc in a further division, Players 3,6,11,14,19,22,27,30,35,etc in a third division, and Players 4,5,12,13,20,21,28,29,36,etc in the final division |