| FINAL POS. | TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
| Jan25 | Feb29 | Apr25 | May30 | Jul4 | Aug22 | Sep26 | Oct31 | |||
| GAZ OWEN | 1 | 315 | 85 | 85 | 85 | 50 | . | 10 | . | . |
| Ian Tarr | 2 | 225 | 10D | 65 | 25 | 25 | 85 | . | 25 | 10D |
| Stephen Little | 3 | 205 | 40 | 10D | 10D | 10D | 35 | 65 | 40 | 25 |
| Chris Rogers | 4 | 180 | 40 | 40 | . | . | . | 100 | . | . |
| Steve Morris | 5 | 160 | 25 | 25 | 25 | 20D | 50 | . | 35 | 10D |
| Ian Hedges | 6 | 150 | 15 | 25 | 25 | 70 | 10D | 15 | . | . |
| Hazel Harper | 7= | 135 | 25 | 40 | 10D | . | 20 | 25 | 10D | 25 |
| Tim Line | 7= | 135 | 10D | 10D | 35 | . | 25 | 10 | 25 | 40 |
| Barry Vasili | 9 | 135 | 10D | 10D | 65 | 35 | 10 | . | 10 | 15 |
| Rosemary Whitehouse | 10 | 105 | . | . | . | . | . | 40 | . | 65 |
| Adam Sinclair | 11 | 100 | . | . | . | . | . | . | . | 100 |
| Steffen Nowak | 12 | 100 | . | . | . | . | 25 | 25 | 50 | . |
| Dicky Biddle | 13 | 85 | . | . | . | . | . | . | 85 | . |
| Gerald Whitehouse | 14 | 65 | . | . | . | . | . | 40 | . | 25 |
| Geoff Paffett | 15 | 50 | 50 | . | . | . | . | . | . | . |
| George Georgiou | 16 | 50 | . | 10 | 40 | . | . | . | . | . |
| Walter Busato | 17= | 40 | . | . | . | . | . | . | . | 40 |
| Flora von Michel | 17= | 40 | . | 40 | . | . | . | . | . | . |
| Nick Barham | 19 | 40 | . | . | . | . | . | 15 | 25 | . |
| Simon Tracy | 20 | 40 | . | . | 15 | 25 | . | . | . | . |
| Umut Bilge | 21 | 35 | . | . | 10 | . | . | 25 | . | . |
| Jules Smith | 22 | 25 | . | . | . | . | . | . | . | 25 |
| Irem Azak | 23= | 25 | . | . | . | . | . | 25 | . | . |
| Rob Clarke | 23= | 25 | . | . | . | . | . | . | . | 25 |
| Mike Smith | 23= | 25 | 25 | . | . | . | . | . | . | . |
| Pollyanna Whitehouse | 23= | 25 | . | . | . | . | . | . | . | 25 |
| Andy Zographou | 23= | 25 | . | 25 | . | . | . | . | . | . |
| Tom Chapman | 28 | 20 | . | . | . | . | . | 20 | . | . |
| Yuri Cherkasenko | 29= | 15 | . | 15 | . | . | . | . | . | . |
| Cynthia Roberts | 29= | 15 | . | . | . | . | . | . | . | 15 |
| Damon Dennis | 31= | 10 | . | . | . | . | . | 10 | . | . |
| Yashar Habibi | 31= | 10 | . | . | . | . | . | . | 10 | . |
| Chris Hughes | 31= | 10 | . | . | . | . | . | . | . | 10 |
| Derek Nisbet | 31= | 10 | . | . | . | . | . | . | . | 10 |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| GAZ OWEN beat Steve Morris | GAZ OWEN beat Chris Rogers | GAZ OWEN beat Geoff Paffett | |
| Steve Morris beat Barry Vasili | |||
| Chris Rogers beat Stephen Little | Chris Rogers beat Hazel Harper | ||
| Hazel Harper beat Ian Hedges | |||
| Geoff Paffett beat Tim Line | Geoff Paffett beat Mike Smith | ||
| Mike Smith beat Ian Tarr | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| STEPHEN LITTLE beat Barry Vasili | STEPHEN LITTLE beat Ian Hedges | STEPHEN LITTLE beat Steve Morris |
| Ian Hedges beat Ian Tarr | ||
| Steve Morris beat Tim Line | ||
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| GAZ OWEN beat Andy Zographou | GAZ OWEN beat Hazel Harper | GAZ OWEN beat Ian Tarr | |
| Hazel Harper beat Stephen Little | Hazel Harper beat Tim Line | ||
| Ian Tarr beat George Georgiou | Ian Tarr beat Steve Morris | Ian Tarr beat Flora von Michel | |
| Steve Morris beat Yuri Cherkasenko | |||
| Flora von Michel beat Chris Rogers | Flora von Michel beat Ian Hedges | ||
| Ian Hedges beat Barry Vasili |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| CHRIS ROGERS beat George Georgiou | CHRIS ROGERS beat Yuri Cherkasenko | CHRIS ROGERS beat Andy Zographou |
| Yuri Cherkasenko beat Barry Vasili | ||
| Andy Zographou beat Stephen Little | Andy Zographou beat Tim Line | |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| GAZ OWEN beat Hazel Harper | GAZ OWEN beat Ian Hedges | GAZ OWEN beat Barry Vasili | |
| Ian Hedges beat Simon Tracy | |||
| Barry Vasili beat Umut Bilge | Barry Vasili beat Steve Morris | Barry Vasili beat George Georgiou | |
| Steve Morris beat Ian Tarr | |||
| George Georgiou beat Stephen Little | George Georgiou beat Tim Line | ||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| TIM LINE beat Hazel Harper | TIM LINE beat Ian Tarr | |
| Ian Tarr beat Umut Bilge | Ian Tarr beat Simon Tracy | |
| Simon Tracy beat Stephen Little |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| IAN HEDGES beat Simon Tracy | IAN HEDGES beat Gaz Owen | |
| Simon Tracy beat Steve Morris | ||
| Gaz Owen beat Barry Vasili | Gaz Owen beat Ian Tarr | |
| Ian Tarr beat Stephen Little |
| Semi-finals | Final |
|---|---|
| BARRY VASILI beat Stephen Little | BARRY VASILI beat Steve Morris |
| Steve Morris beat Simon Tracy |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| IAN TARR beat Ian Hedges | IAN TARR beat Steffen Nowak | IAN TARR beat Steve Morris |
| Steffen Nowak beat Barry Vasili | ||
| Steve Morris beat Hazel Harper | Steve Morris beat Tim Line | |
| Tim Line beat Stephen Little |
| Semi-finals | Final |
|---|---|
| STEPHEN LITTLE beat Ian Hedges | STEPHEN LITTLE beat Hazel Harper |
| Hazel Harper beat Barry Vasili |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| CHRIS ROGERS beat Nick Barham | CHRIS ROGERS beat Umut Bilge | CHRIS ROGERS beat Gerald Whitehouse | CHRIS ROGERS beat Stephen Little |
| Umut Bilge beat Tim Line | |||
| Gerald Whitehouse beat Rosemary Whitehouse | Gerald Whitehouse beat Hazel Harper | ||
| Hazel Harper beat Damon Dennis | |||
| Stephen Little beat Gaz Owen | Stephen Little beat Steffen Nowak | Stephen Little beat Irem Azak | |
| Steffen Nowak beat Tom Chapman | |||
| Irem Azak beat Ian Hedges | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| ROSEMARY WHITEHOUSE beat Damon Dennis | ROSEMARY WHITEHOUSE beat Ian Hedges | ROSEMARY WHITEHOUSE beat Tom Chapman |
| Ian Hedges beat Tim Line | ||
| Tom Chapman beat Nick Barham | ||
| Nick Barham beat Gaz Owen |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| DICKY BIDDLE beat Hazel Harper | DICKY BIDDLE beat Stephen Little | DICKY BIDDLE beat Steffen Nowak | |
| Stephen Little beat Barry Vasili | Stephen Little beat Nick Barham | ||
| Nick Barham beat Yashar Habibi | |||
| Steffen Nowak beat Steve Morris | Steffen Nowak beat Tim Line | ||
| Tim Line beat Ian Tarr | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| STEVE MORRIS beat Barry Vasili | STEVE MORRIS beat Ian Tarr | |
| Ian Tarr beat Hazel Harper | Ian Tarr beat Yashar Habibi | |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| ADAM SINCLAIR beat Steve Morris | ADAM SINCLAIR beat Hazel Harper | ADAM SINCLAIR beat Tim Line | ADAM SINCLAIR beat Rosemary Whitehouse |
| Hazel Harper beat Cynthia Roberts | |||
| Tim Line beat Jules Smith | Tim Line beat Rob Clarke | ||
| Rob Clarke beat Barry Vasili | |||
| Rosemary Whitehouse beat Gerald Whitehouse | Rosemary Whitehouse beat Stephen Little | Rosemary Whitehouse beat Walter Busato | |
| Stephen Little beat Derek Nisbet | |||
| Walter Busato beat Ian Tarr | Walter Busato beat Pollyanna Whitehouse | ||
| Pollyanna Whitehouse beat Chris Hughes |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| Gerald Whitehouse beat Ian Tarr | Gerald Whitehouse beat Barry Vasili | GERALD WHITEHOUSE and JULES SMITH declined to complete their match |
| Barry Vasili beat Derek Nisbet | ||
| Jules Smith beat Chris Hughes | Jules Smith beat Cynthia Roberts | |
| Cynthia Roberts beat Steve Morris |
| FINAL POS. | TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
| Jan26 | Mar16 | Apr27 | Jun1 | Jul20 | Aug31 | Oct5 | Nov2 | |||
| IAN TARR | 1 | 285 | 25D | 50 | 100 | 50 | 50 | 20D | 35 | 25D |
| Stephen Little | 2 | 245 | 50 | . | 25 | 85 | 35 | 10D | . | 50 |
| Tim Line | 3 | 220 | 25 | 85 | 50 | . | 10D | 10 | 50 | . |
| Gaz Owen | 4 | 210 | 85 | . | 40 | . | . | 50 | . | 35 |
| Ian Hedges | 5 | 165 | . | . | 40 | . | 85 | 40 | . | . |
| Steve Morris | 6 | 165 | 10D | 20 | 10D | 10D | 25 | 25 | 85 | 10 |
| Simon Tracy | 7 | 150 | . | . | 25 | . | 25 | 100 | . | . |
| George Georgiou | 8 | 135 | 35 | 35 | 10 | 35 | 20 | . | . | . |
| Hazel Harper | 9 | 90 | 20 | 10D | 25 | . | 10 | 10 | 25 | . |
| Mark Ferrin | 10 | 85 | . | . | . | . | . | . | . | 85 |
| Nick Barham | 11 | 60 | 10 | . | . | 25 | . | 25 | . | . |
| Cynthia Roberts | 12 | 40 | . | 25 | 15 | . | . | . | . | . |
| Barry Vasili | 13 | 40 | . | . | . | 20 | . | . | 10 | 10 |
| Aidan Kenny | 14 | 25 | . | . | . | . | . | 25 | . | . |
| Ian Anderson | 15= | 20 | . | . | . | . | . | . | . | 20 |
| Richard Biddle | 15= | 20 | . | . | 20 | . | . | . | . | . |
| Neil Young | 15= | 20 | . | . | . | . | . | . | 20 | . |
| Chris Rogers | 18= | 20 | . | 10 | 10 | . | . | . | . | . |
| Chris Aquilina | 18= | 20 | . | . | . | 10 | . | . | 10 | . |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| GAZ OWEN beat George Georgiou | GAZ OWEN beat Ian Tarr | GAZ OWEN beat Stephen Little |
| Ian Tarr beat Hazel Harper | ||
| Stephen Little beat Steve Morris | Stephen Little beat Tim Line | |
| Tim Line beat Nick Barham |
| Semi-finals | Final |
|---|---|
| GEORGE GEORGIOU beat Steve Morris | GEORGE GEORGIOU beat Hazel Harper |
| Hazel Harper beat Nick Barham |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| TIM LINE beat Hazel Harper | TIM LINE beat Cynthia Roberts | TIM LINE beat Ian Tarr |
| Cynthia Roberts beat Steve Morris | ||
| Ian Tarr beat George Georgiou | Ian Tarr beat Chris Rogers | |
| Semi-finals | Final |
|---|---|
| GEORGE GEORGIOU beat Hazel Harper | GEORGE GEORGIOU beat Steve Morris |
| Steve Morris beat Chris Rogers |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| IAN TARR beat Steve Morris | IAN TARR beat Simon Tracy | IAN TARR beat Gaz Owen | IAN TARR beat Tim Line |
| Simon Tracy beat Richard Biddle | |||
| Gaz Owen beat Ian Hedges | Gaz Owen beat Stephen Little | ||
| Stephen Little beat Chris Rogers | |||
| Tim Line beat Cynthia Roberts | Tim Line beat Hazel Harper | ||
| Hazel Harper beat George Georgiou | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| IAN HEDGES beat Steve Morris | IAN HEDGES beat Cynthia Roberts | IAN HEDGES beat Richard Biddle |
| Cynthia Roberts beat Chris Rogers | ||
| Richard Biddle beat George Georgiou | ||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| STEPHEN LITTLE beat Steve Morris | STEPHEN LITTLE beat George Georgiou | STEPHEN LITTLE beat Ian Tarr |
| Ian Tarr beat Chris Aquilina | Ian Tarr beat Nick Barham | |
| Nick Barham beat Barry Vasili |
| Semi-finals | Final |
|---|---|
| GEORGE GEORGIOU beat Chris Aquilina | GEORGE GEORGIOU beat Barry Vasili |
| Barry Vasili beat Steve Morris |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| IAN HEDGES beat Tim Line | IAN HEDGES beat Simon Tracy | IAN HEDGES beat Ian Tarr |
| Simon Tracy beat George Georgiou | ||
| Ian Tarr beat Stephen Little | Ian Tarr beat Steve Morris | |
| Steve Morris beat Hazel Harper |
| Semi-finals | Final |
|---|---|
| STEPHEN LITTLE beat Hazel Harper | STEPHEN LITTLE beat George Georgiou |
| George Georgiou beat Tim Line |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| SIMON TRACY beat Stephen Little | SIMON TRACY beat Aidan Kenny | SIMON TRACY beat Nick Barham | SIMON TRACY beat Gaz Owen |
| Aidan Kenny beat Ian Tarr | |||
| Nick Barham beat Ian Hedges | |||
| Gaz Owen beat Tim Line | Gaz Owen beat Steve Morris | ||
| Steve Morris beat Hazel Harper | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| IAN HEDGES beat Tim Line | IAN HEDGES beat Hazel Harper | IAN HEDGES beat Ian Tarr |
| Ian Tarr beat Stephen Little | ||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| STEVE MORRIS beat Ian Tarr | STEVE MORRIS beat Tim Line | |
| STEVE MORRIS beat Neil Young | ||
| Tim Line beat Chris Aquilina | Tim Line beat Hazel Harper | |
| Hazel Harper beat Barry Vasili |
| Semi-finals | Final |
|---|---|
| IAN TARR beat Barry Vasili | IAN TARR beat Neil Young |
| Neil Young beat Chris Aquilina |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| MARK FERRIN beat Ian Anderson | MARK FERRIN beat Ian Tarr | MARK FERRIN beat Stephen Little |
| Ian Tarr beat Gaz Owen | ||
| Stephen Little beat Barry Vasili | Stephen Little beat Steve Morris | |
| Semi-finals | Final |
|---|---|
| GAZ OWEN beat Barry Vasili | GAZ OWEN beat Ian Anderson |
| Ian Anderson beat Steve Morris |
| FINAL POS. | TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
| Jan27 | Mar17 | Apr28 | Jun2 | Jul21 | Sep1 | Oct6 | Nov3 | |||
| IAN TARR | 1 | 310 | 40 | 100 | 10D | 50 | 85 | 30D | 35 | 10D |
| George Georgiou | 2 | 280 | 100 | 40 | 50 | 15D | 50 | . | 25D | 40 |
| Tim Line | 3 | 235 | 50 | 25D | 40 | 10D | 25D | 70 | 50 | 25 |
| Simonetta Herrera | 4 | 230 | . | 50 | 100 | 25 | . | . | . | 55 |
| Nick Barham | 5 | 185 | 25D | . | 25 | . | 25 | 40 | 70 | 25 |
| Alan Joicey | 6 | 125 | 40 | . | . | 85 | . | . | . | . |
| Safi Tracy | 7 | 115 | . | . | . | . | 35 | . | . | 80 |
| Hazel Harper | 8 | 115 | 10D | 10D | 25 | 10D | 25 | 30 | 10 | 25 |
| Ian Hedges | 9 | 110 | 10 | . | . | . | . | . | . | 100 |
| Stephen Little | 10 | 105 | 10 | . | 40 | 35 | . | . | 20 | . |
| Jim Green | 11 | 75 | 25 | 25 | . | . | . | . | . | 25 |
| Cynthia Roberts | 12 | 75 | 15 | . | 20 | 40 | . | . | . | . |
| Gaz Owen | 13 | 60 | . | 10 | 15 | . | 10 | . | . | 25 |
| Carter Mattig | 14 | 55 | . | . | . | . | . | . | . | 55 |
| Chris Rogers | 15 | 50 | . | 10 | . | . | . | . | . | 40 |
| Roland Herrera | 16 | 50 | . | 20 | 10 | 20 | . | . | . | . |
| Simon Tracy | 17 | 45 | . | . | . | . | 20 | . | . | 25 |
| Adrian Farthing | 18 | 40 | 40 | . | . | . | . | . | . | . |
| Mohammad Torkani | 19 | 40 | . | . | . | . | . | . | . | 40 |
| Tom Chapman | 20= | 35 | 25 | . | 10 | . | . | . | . | . |
| Elias Hamati | 20= | 35 | 15 | . | . | . | . | 20 | . | . |
| Steve Morris | 20= | 35 | . | . | . | . | . | . | 25 | 10 |
| Ian Anderson | 23 | 30 | . | . | . | . | . | 30 | . | . |
| Andy Zographou | 24 | 30 | 10 | . | . | . | 10 | . | . | 10 |
| John Hurst | 25= | 25 | . | . | . | . | . | . | . | 25 |
| Kev Peters | 25= | 25 | 25 | . | . | . | . | . | . | . |
| Thibaud Thompson | 25= | 25 | . | . | . | . | . | . | . | 25 |
| Tim Paulden | 28 | 20 | . | . | . | . | . | . | . | 20 |
| Andy Boysan | 29= | 15 | . | . | . | . | . | . | . | 15 |
| Jysen Quah | 29= | 15 | . | . | . | . | . | . | . | 15 |
| Jost Mueller-Kreth | 29= | 15 | . | . | . | . | . | . | . | 15 |
| Olivier Evard | 32= | 10 | . | . | . | . | . | . | . | 10 |
| Vic Sprake | 32= | 10 | . | . | . | . | . | . | . | 10 |
| Gerald Whitehouse | 32= | 10 | . | . | . | . | . | . | . | 10 |
| Rosemary Whitehouse | 32= | 10 | . | . | . | . | . | . | . | 10 |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| GEORGE GEORGIOU beat Andy Zographou | GEORGE GEORGIOU beat Kev Peters | GEORGE GEORGIOU beat Ian Tarr | GEORGE GEORGIOU beat Tim Line |
| Kev Peters beat Ian Hedges | |||
| Ian Tarr beat Adrian Farthing | Ian Tarr beat Tom Chapman | ||
| Tom Chapman beat Stephen Little | |||
| Tim Line beat Nick Barham | Tim Line beat Alan Joicey | ||
| Nick Barham beat Hazel Harper | |||
| Alan Joicey beat Cynthia Roberts | Alan Joicey beat Jim Green | ||
| Jim Green beat Elias Hamati |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| ADRIAN FARTHING beat Stephen Little | ADRIAN FARTHING beat Elias Hamati | ADRIAN FARTHING beat Nick Barham |
| Elias Hamati beat Hazel Harper | ||
| Nick Barham beat Andy Zographou | Nick Barham beat Cynthia Roberts | |
| Cynthia Roberts beat Ian Hedges |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| IAN TARR beat Hazel Harper | IAN TARR beat Roland Herrera | IAN TARR beat Jim Green | IAN TARR beat Simonetta Herrera |
| Jim Green beat Gaz Owen | |||
| Simonetta Herrera beat George Georgiou | Simonetta Herrera beat Tim Line | ||
| Tim Line beat Chris Rogers | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| GEORGE GEORGIOU beat Hazel Harper | GEORGE GEORGIOU beat Chris Rogers | GEORGE GEORGIOU beat Roland Herrera |
| Roland Herrera beat Gaz Owen | ||
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| SIMONETTA HERRERA beat Gaz Owen | SIMONETTA HERRERA beat Cynthia Roberts | SIMONETTA HERRERA beat Tim Line | SIMONETTA HERRERA beat George Georgiou |
| Tim Line beat Tom Chapman | Tim Line beat Nick Barham | ||
| Nick Barham beat Ian Tarr | |||
| George Georgiou beat Stephen Little | George Georgiou beat Hazel Harper | ||
| Hazel Harper beat Roland Herrera | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| STEPHEN LITTLE beat Tom Chapman | STEPHEN LITTLE beat Gaz Owen | STEPHEN LITTLE beat Cynthia Roberts |
| Gaz Owen beat Ian Tarr | ||
| Cynthia Roberts beat Roland Herrera | ||
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| ALAN JOICEY beat George Georgiou | ALAN JOICEY beat Cynthia Roberts | ALAN JOICEY beat Ian Tarr | |
| Cynthia Roberts beat Hazel Harper | Cynthia Roberts beat Tim Line | ||
| Ian Tarr beat Roland Herrera | Ian Tarr beat Simonetta Herrera | ||
| Simonetta Herrera beat Stephen Little | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| STEPHEN LITTLE beat George Georgiou | STEPHEN LITTLE beat Roland Herrera | |
| George Georgiou beat Hazel Harper | ||
| Roland Herrera beat Tim Line | ||
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| IAN TARR beat Tim Line | IAN TARR beat Nick Barham | IAN TARR beat George Georgiou | |
| Tim Line beat Safi Tracy | |||
| Nick Barham beat Simon Tracy | |||
| George Georgiou beat Gaz Owen | George Georgiou beat Hazel Harper | ||
| Hazel Harper beat Andy Zographou | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| SAFI TRACY beat Andy Zographou | SAFI TRACY beat Simon Tracy | |
| Andy Zographou received a bye after Gaz Owen declined to participate in the flight | ||
| Simon Tracy beat Tim Line | ||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| NICK BARHAM beat George Georgiou | NICK BARHAM beat Tim Line | |
| George Georgiou beat Stephen Little | ||
| Tim Line beat Hazel Harper | Tim Line beat Steve Morris | |
| Steve Morris beat Ian Tarr |
| Semi-finals | Final |
|---|---|
| IAN TARR beat Geoerg Georgiou | IAN TARR beat Stephen Little |
| Stephen Little beat Hazel Harper |
| First round | Second round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|---|
| IAN HEDGES beat Tim Paulden | IAN HEDGES beat Tim Line | IAN HEDGES beat Carter Mattig | IAN HEDGES beat Safi Tracy | |
| Tim Line beat Steve Morris | ||||
| Carter Mattig beat Andy Zographou | Carter Mattig beat Simon Tracy | Carter Mattig beat Hazel Harper | ||
| Simon Tracy beat Andy Boysan | ||||
| Hazel Harper beat Ian Tarr | ||||
| Safi Tracy beat Nick Barham | Safi Tracy beat Thibaud Thompson | Safi Tracy beat George Georgiou | Safi Tracy beat Simonetta Herrera | |
| Thibaud Thompson beat Olivier Evard | ||||
| George Georgiou beat Jost Mueller-Kreth | George Georgiou beat John Hurst | |||
| John Hurst beat Chris Rogers | ||||
| Simonetta Herrera beat Gerald Whitehouse | Simonetta Herrera beat Jim Green | Simonetta Herrera beat Mohammad Torkani | ||
| Jim Green beat Jysen Quah | ||||
| Mohammad Torkani beat Rosemary Whitehouse | Mohammad Torkani beat Gaz Owen | |||
| Gaz Owen beat Vic Sprake |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| CHRIS ROGERS beat Olivier Evard | CHRIS ROGERS beat Jysen Quah | CHRIS ROGERS beat Tim Paulden | CHRIS ROGERS beat Nick Barham |
| Jysen Quah beat Andy Zographou | |||
| Tim Paulden beat Rosemary Whitehouse | Tim Paulden beat Jost Mueller-Kreth | ||
| Jost Mueller-Kreth beat Ian Tarr | |||
| Nick Barham beat Steve Morris | Nick Barham received a bye after Vic Sprake absented himself | Nick Barham beat Andy Boysan | |
| Andy Boysan beat Gerald Whitehouse | |||
| FINAL POS. | TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
| Feb4 | Mar18 | May20 | Jul1 | Aug5 | Sep15 | Nov3 | Dec15 | |||
| GAZ OWEN | 1 | 360 | 25D | 115 | 100 | 65 | 40 | 40 | 25D | 25D |
| Chris Rogers | 2 | 255 | 100 | 20 | . | 25 | 100 | 10D | 10 | . |
| Roland Herrera | 3 | 230 | 20 | 55 | 10D | 25 | 65 | . | . | 65 |
| Tim Line | 4 | 215 | 40 | 25 | 10D | 100 | 10D | 40 | . | 10 |
| Kev Peters | 5 | 210 | 80 | 40 | 25 | 40 | 25 | . | . | . |
| Adam Sinclair | 6 | 210 | 40 | 10D | 80 | . | 40 | . | 35 | 15 |
| Simonetta Herrera | 7 | 185 | 10 | 25 | 25 | . | 25 | . | . | 100 |
| Steve Morris | 8 | 165 | 25D | 25 | . | 25 | 15D | 25 | 50 | 40 |
| Nick Barham | 9 | 155 | . | 25 | 10 | 10 | 25 | 85 | . | . |
| Safi Tracy | 10 | 145 | . | . | 40 | . | . | 65 | . | 40 |
| Ian Tarr | 11 | 140 | . | . | . | . | . | 40 | 100 | . |
| James Newman | 12 | 130 | 40 | 10 | . | . | 40 | . | 40 | . |
| Ian Anderson | 13 | 130 | 25 | 45 | . | 25 | 10D | . | 25 | 10 |
| Elias Hamati | 14 | 125 | 25 | 40 | 25 | 10D | 10D | 10D | 10 | 25 |
| Chris Hughes | 15 | 115 | 40 | 10D | 10 | 25 | . | 15 | 25 | . |
| Cecilia Rogers | 16 | 110 | 25 | 25 | 25 | 35 | . | . | . | . |
| Hazel Boucher | 17 | 110 | 10D | 10D | 25 | 10 | 25 | 25 | . | 25 |
| Stephen Little | 18 | 95 | 15 | 15 | 25 | . | 10D | 10D | 15 | 25 |
| Cynthia Roberts | 19 | 95 | 15D | 25 | 15D | 15 | 15 | 10D | 25 | 15 |
| Matt Reekie-Black | 20 | 75 | 10 | 65 | . | . | . | . | . | . |
| Mike Rodwell | 21 | 70 | 45 | 25 | . | . | . | . | . | . |
| Alan Joicey | 22 | 65 | . | . | 40 | . | . | 25 | . | . |
| Andy Boysan | 23 | 65 | 10 | 15 | 40 | . | . | . | . | . |
| Warner Solomon | 24 | 55 | . | . | 15 | 15 | . | . | . | 25 |
| John Curran | 25 | 45 | . | . | . | . | . | 25 | 10 | 10 |
| Reece Hodges | 26 | 40 | . | . | . | . | . | . | . | 40 |
| Frank Jones | 27= | 25 | 25 | . | . | . | . | . | . | . |
| Steve Pickard | 27= | 25 | . | . | . | . | 25 | . | . | . |
| Simon Tracy | 29 | 25 | . | . | 15 | . | . | . | . | 10 |
| Mark Dixon | 30= | 10 | . | 10 | . | . | . | . | . | . |
| Carwyn Jenkins | 30= | 10 | 10 | . | . | . | . | . | . | . |
| Rosemary Whitehouse | 30= | 10 | 10 | . | . | . | . | . | . | . |
| First round | Second round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|---|
| CHRIS ROGERS beat Roland Herrera | CHRIS ROGERS beat Ian Anderson | CHRIS ROGERS beat Tim Line | CHRIS ROGERS beat Kev Peters | |
| Ian Anderson beat Matt Reekie-Black | ||||
| Tim Line beat Cynthia Roberts | Tim Line beat Cecilia Sparke | |||
| Cecilia Sparke beat Carwyn Jenkins | ||||
| Kev Peters beat Gaz Owen | Kev Peters beat Frank Jones | Kev Peters beat James Newman | Kev Peters beat Adam Sinclair | |
| Frank Jones beat Andy Boysan | ||||
| James Newman beat Simonetta Herrera | James Newman beat Steve Morris | |||
| Steve Morris beat Stephen Little | ||||
| Adam Sinclair beat Rosemary Whitehouse | Adam Sinclair beat Chris Hughes | |||
| Chris Hughes beat Hazel Boucher | Chris Hughes beat Elias Hamati | |||
| Elias Hamati beat Mike Rodwell |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| MIKE RODWELL beat Rosemary Whitehouse | MIKE RODWELL beat Simonetta Herrera | MIKE RODWELL beat Roland Herrera | MIKE RODWELL beat Gaz Owen |
| Roland Herrera beat Carwyn Jenkins | Roland Herrera beat Cynthia Roberts | ||
| Cynthia Roberts beat Hazel Boucher | |||
| Gaz Owen beat Matt Reekie-Black | Gaz Owen beat Stephen Little | ||
| Stephen Little beat Andy Boysan | |||
| First round | Second round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|---|
| GAZ OWEN beat Steve Morris | GAZ OWEN beat Simonetta Herrera | GAZ OWEN beat Elias Hamati | GAZ OWEN beat Roland Herrera | GAZ OWEN beat Matt Reekie-Black |
| Simonetta Herrera beat James Newman | ||||
| Elias Hamati beat Alan Joicey | Elias Hamati beat Nick Barham | |||
| Nick Barham beat Adam Sinclair | ||||
| Roland Herrera beat Hazel Boucher | Roland Herrera beat Cecilia Sparke | Roland Herrera beat Mike Rodwell | ||
| Cecilia Sparke beat Chris Rogers | ||||
